Matches (24)
CPL 2024 (2)
Canada T20 Tri-Series (2)
Women's T20WC Warm-up (5)
IND vs BDESH (1)
SL vs NZ (1)
County DIV1 (5)
County DIV2 (4)
ENG v AUS (1)
Namibia T20 Tri-Series (1)
Challenge League A (1)
IRE vs SA (1)
Home
Series
ICC Under-19 World Cup 2021/22
Points Table
ICC Under-19 World Cup
2021/22
Group A
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1England Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 3.005 | W W W | 780/125.1 | 484/150.0 | |||||||||
WJanuary 20, 2022, 16th Match, Group A, England U19 vs UAE U19England U19 won by 189 runsView scorecardWJanuary 18, 2022, 11th Match, Group A, England U19 vs Canada U19England U19 won by 106 runsView scorecardWJanuary 16, 2022, 7th Match, Group A, England U19 vs B'desh U19England U19 won by 7 wickets (with 149 balls remaining)View scorecard | |||||||||||||||||||
2Bangladesh Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 0.228 | L W W | 348/105.0 | 340/110.1 | |||||||||
WJanuary 22, 2022, 21st Match, Group A, B'desh U19 vs UAE U19B'desh U19 won by 9 wickets (with 61 balls remaining) (D/L method)View scorecardWJanuary 20, 2022, 17th Match, Group A, B'desh U19 vs Canada U19B'desh U19 won by 8 wickets (with 119 balls remaining)View scorecardLJanuary 16, 2022, 7th Match, Group A, B'desh U19 vs England U19England U19 won by 7 wickets (with 149 balls remaining)View scorecard | |||||||||||||||||||
3United Arab Emirates Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.493 | W L L | 563/135.0 | 707/124.5 | |||||||||
LJanuary 22, 2022, 21st Match, Group A, UAE U19 vs B'desh U19B'desh U19 won by 9 wickets (with 61 balls remaining) (D/L method)View scorecardLJanuary 20, 2022, 16th Match, Group A, UAE U19 vs England U19England U19 won by 189 runsView scorecardWJanuary 15, 2022, 3rd Match, Group A, UAE U19 vs Canada U19UAE U19 won by 49 runsView scorecard | |||||||||||||||||||
4Canada Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -1.823 | L L L | 585/150.0 | 745/130.1 | |||||||||
LJanuary 20, 2022, 17th Match, Group A, Canada U19 vs B'desh U19B'desh U19 won by 8 wickets (with 119 balls remaining)View scorecardLJanuary 18, 2022, 11th Match, Group A, Canada U19 vs England U19England U19 won by 106 runsView scorecardLJanuary 15, 2022, 3rd Match, Group A, Canada U19 vs UAE U19UAE U19 won by 49 runsView scorecard |
Group B
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1India Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 3.633 | W W W | 944/150.0 | 399/150.0 | |||||||||
WJanuary 22, 2022, 22nd Match, Group B, IND Under-19 vs Uganda U19IND Under-19 won by 326 runsView scorecardWJanuary 19, 2022, 15th Match, Group B, IND Under-19 vs Ireland U19IND Under-19 won by 174 runsView scorecardWJanuary 15, 2022, 4th Match, Group B, IND Under-19 vs S Africa U19IND Under-19 won by 45 runsView scorecard | |||||||||||||||||||
2South Africa Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 1.558 | L W W | 729/147.0 | 500/147.0 | |||||||||
WJanuary 21, 2022, 20th Match, Group B, S Africa U19 vs Ireland U19S Africa U19 won by 153 runs (D/L method)View scorecardWJanuary 18, 2022, 12th Match, Group B, S Africa U19 vs Uganda U19S Africa U19 won by 121 runsView scorecardLJanuary 15, 2022, 4th Match, Group B, S Africa U19 vs IND Under-19IND Under-19 won by 45 runsView scorecard | |||||||||||||||||||
3Ireland Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | -1.959 | W L L | 527/147.0 | 815/147.0 | |||||||||
LJanuary 21, 2022, 20th Match, Group B, Ireland U19 vs S Africa U19S Africa U19 won by 153 runs (D/L method)View scorecardLJanuary 19, 2022, 15th Match, Group B, Ireland U19 vs IND Under-19IND Under-19 won by 174 runsView scorecardWJanuary 15, 2022, 5th Match, Group B, Ireland U19 vs Uganda U19Ireland U19 won by 39 runsView scorecard | |||||||||||||||||||
4Uganda Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.240 | L L L | 386/150.0 | 872/150.0 | |||||||||
LJanuary 22, 2022, 22nd Match, Group B, Uganda U19 vs IND Under-19IND Under-19 won by 326 runsView scorecardLJanuary 18, 2022, 12th Match, Group B, Uganda U19 vs S Africa U19S Africa U19 won by 121 runsView scorecardLJanuary 15, 2022, 5th Match, Group B, Uganda U19 vs Ireland U19Ireland U19 won by 39 runsView scorecard |
Group C
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Pakistan Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 2.302 | W W W | 605/112.0 | 465/150.0 | |||||||||
WJanuary 22, 2022, 23rd Match, Group C, PAK Under-19 vs PNG U19PAK Under-19 won by 9 wickets (with 228 balls remaining)View scorecardWJanuary 20, 2022, 18th Match, Group C, PAK Under-19 vs Afghan U19PAK Under-19 won by 24 runsView scorecardWJanuary 17, 2022, 10th Match, Group C, PAK Under-19 vs Zim U19PAK Under-19 won by 115 runsView scorecard | |||||||||||||||||||
2Afghanistan Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 1.467 | W L W | 676/150.0 | 456/150.0 | |||||||||
WJanuary 22, 2022, 24th Match, Group C, Afghan U19 vs Zim U19Afghan U19 won by 109 runsView scorecardLJanuary 20, 2022, 18th Match, Group C, Afghan U19 vs PAK Under-19PAK Under-19 won by 24 runsView scorecardWJanuary 18, 2022, 13th Match, Group C, Afghan U19 vs PNG U19Afghan U19 won by 135 runsView scorecard | |||||||||||||||||||
3Zimbabwe Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | 0.027 | W L L | 673/150.0 | 669/150.0 | |||||||||
LJanuary 22, 2022, 24th Match, Group C, Zim U19 vs Afghan U19Afghan U19 won by 109 runsView scorecardLJanuary 17, 2022, 10th Match, Group C, Zim U19 vs PAK Under-19PAK Under-19 won by 115 runsView scorecardWJanuary 15, 2022, 6th Match, Group C, Zim U19 vs PNG U19Zim U19 won by 228 runsView scorecard | |||||||||||||||||||
4Papua New Guinea Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -3.720 | L L L | 208/150.0 | 572/112.0 | |||||||||
LJanuary 22, 2022, 23rd Match, Group C, PNG U19 vs PAK Under-19PAK Under-19 won by 9 wickets (with 228 balls remaining)View scorecardLJanuary 18, 2022, 13th Match, Group C, PNG U19 vs Afghan U19Afghan U19 won by 135 runsView scorecardLJanuary 15, 2022, 6th Match, Group C, PNG U19 vs Zim U19Zim U19 won by 228 runsView scorecard |
Group D
Teams | M | W | L | T | N/R | PT | NRR | Series Form | For | Against | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Sri Lanka Under-19s | 3 | 3 | 0 | 0 | 0 | 6 | 0.753 | W W W | 646/135.2 | 603/150.0 | |||||||||
WJanuary 21, 2022, 19th Match, Group D, SL Under-19s vs W Indies U19SL Under-19s won by 3 wickets (with 10 balls remaining)View scorecardWJanuary 17, 2022, 9th Match, Group D, SL Under-19s vs AUS Under-19SL Under-19s won by 4 wickets (with 78 balls remaining)View scorecardWJanuary 14, 2022, 2nd Match, Group D, SL Under-19s vs Scot U19SL Under-19s won by 40 runsView scorecard | |||||||||||||||||||
2Australia Under-19s | 3 | 2 | 1 | 0 | 0 | 4 | 0.096 | W L W | 585/134.4 | 582/137.0 | |||||||||
WJanuary 19, 2022, 14th Match, Group D, AUS Under-19 vs Scot U19AUS Under-19 won by 7 wickets (with 61 balls remaining)View scorecardLJanuary 17, 2022, 9th Match, Group D, AUS Under-19 vs SL Under-19sSL Under-19s won by 4 wickets (with 78 balls remaining)View scorecardWJanuary 14, 2022, 1st Match, Group D, AUS Under-19 vs W Indies U19AUS Under-19 won by 6 wickets (with 31 balls remaining)View scorecard | |||||||||||||||||||
3West Indies Under-19s | 3 | 1 | 2 | 0 | 0 | 2 | 0.699 | L W L | 515/119.4 | 516/143.1 | |||||||||
LJanuary 21, 2022, 19th Match, Group D, W Indies U19 vs SL Under-19sSL Under-19s won by 3 wickets (with 10 balls remaining)View scorecardWJanuary 17, 2022, 8th Match, Group D, W Indies U19 vs Scot U19W Indies U19 won by 7 wickets (with 182 balls remaining)View scorecardLJanuary 14, 2022, 1st Match, Group D, W Indies U19 vs AUS Under-19AUS Under-19 won by 6 wickets (with 31 balls remaining)View scorecard | |||||||||||||||||||
4Scotland Under-19s | 3 | 0 | 3 | 0 | 0 | 0 | -1.666 | L L L | 509/150.0 | 554/109.3 | |||||||||
LJanuary 19, 2022, 14th Match, Group D, Scot U19 vs AUS Under-19AUS Under-19 won by 7 wickets (with 61 balls remaining)View scorecardLJanuary 17, 2022, 8th Match, Group D, Scot U19 vs W Indies U19W Indies U19 won by 7 wickets (with 182 balls remaining)View scorecardLJanuary 14, 2022, 2nd Match, Group D, Scot U19 vs SL Under-19sSL Under-19s won by 40 runsView scorecard |
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate